Wall-Mounted Type 插墻式
Wall-Mounted Type 插墻式
Model機(jī)型 | Voltage電壓(V) | Current電流(A) | Power功率(W)max |
GJ12WA-xxxyyyyVa | 4.2-7.5 | 0.01-2.1 | 10.5 |
AK12WA-xxxyyyyVa | 7.6-24.0 | 0.01-1.57 | 12.0 |
Protection functions保護(hù) | OCP/SCP/OVP/OTP |
Efficiency level能效 | DOE-VI/CEC-VI/ERP-VI/CoC V5 Tier2 |
Altitude海拔 | 2000M |
Operational temperature工作溫度 | -10-40℃ |
Surge雷擊 | 1KV |
EFT瞬變電快速脈沖群 | 1KV |
ESD靜電 | 8/4KV |
Y-cap Y電容 | 1Y |
√ IEC62368-1(CB)
√ UL62368-1(its)
√ EN62368-1:CE/GS/UKCA
√ Fcc part15 B/EN55032/EN55035
√ Cert:USA/Europe/Germany/UK
Wall-Mounted Type 插墻式
Model機(jī)型 | Voltage電壓(V) | Current電流(A) | Power功率(W)max |
AK12WG-xxxyyyyZa | 5.0-8.9 | 0.01-2.1 | 10.5 |
9.0-24.0 | 0.1-1.33 | 12.0 |
Protection functions保護(hù) | OCP/SCP/OVP/OTP |
Efficiency level能效 | DOE-VI/CEC-VI/ERP-VI/COC V5 Tier2 |
Altitude海拔 | 2000M |
Operational temperature工作溫度 | -10-40℃ |
Surge雷擊 | 1KV |
EFT瞬變電快速脈沖群 | 1KV |
ESD靜電 | 8/4KV |
Y-cap Y電容 | 1Y |
√ IEC62368-1(CB)
√ UL60950-1
√ EN62368-1:CE/GS
√ EN60950-1:KC
√ GB4943.1
√ FCC part15 B/EN55032/EN55035/EN55024
√ Cert:USA/Europe/Germany/China
Wall-Mounted Type 插墻式
Model機(jī)型 | Voltage電壓(V) | Current電流(A) | Power功率(W)max |
AK06WG-xxxyyyyZa | 3.0-24.0 | 0.01-1.2 | 6.0 |
Protection functions保護(hù) | OCP/SCP/OVP/OTP |
Efficiency level能效 | DOE-VI/CEC-VI/ERP-VI/COC V5 Tier2 |
Altitude海拔 | 5000M |
Operational temperature工作溫度 | -10-40℃ |
Surge雷擊 | 1KV |
EFT瞬變電快速脈沖群 | 1KV |
ESD靜電 | 8/4KV |
Y-cap Y電容 | 1Y |
√ IEC62368-1(CB)/UL62368-1
√ EN62368-1:CE/GS/UKCA
√ EN60950-1:SAA/KC
√ GB4943.1
√ Fcc part15 B/EN55032/EN55035
√ Cert:USA/Europe/Germany/UK/Australia/Korea/China